Aircraft type | Serial number | Engines | Manufactured | Availability |
A319CJ | 2440 | CFM56-58B7 | 2005 | For immediate sale |
A320-200 | 6749 | IAE V2527-A5 | 2015 | For immediate sale |
A330-200 | 1561 | TRENT 772-B60 | 2014 | For immediate sale |
A330-300 | 1477 | TRENT 772B-60 | 2013 | For immediate sale |
B737-300 | 24678 | CFM56-3B2 | 1990 | For immediate sale |
B737-700 | 29843 | CFM56-7B24 | 2008 | For immediate sale |
B737-800 | 39024 | CFM56-7B26E | 2013 | For immediate sale or lease |
B777-300ER | 37704 | GE90-115B | 2008 | For sale or lease from Dec 2020 |
B787-8 | 35507 | GEnx-1B70 | 2017 | For immediate sale or lease |
DHC-6-400 | 925 | PT6A-34 | 2015 | For immediate sale |
DHC-6-400 | 938 | PT6A-34 | 2016 | For immediate sale |
Engine type | Serial number | Location | Status | Availability |
GE90-115B | 906213 | Europe | Fresh from SV | For immediate sale |
Aircraft type | Serial number | Mission | Manufactured | Availability |
S76 C++ | Various | Various | 2008-2011 |
Up to 14 units for immediate sale |
H225 Super Puma | Various | Various | 2007-2014 |
Up to 12 units for immediate sale |